T-SHIRT GRÖSSENTABELLE
XS | ||
S | 71,5 | 45,5 |
M | 73,5 | 49,5 |
L | 75,5 | 51,5 |
XL | 77,5 | 54,5 |
2XL | 79,5 | 57,5 |
3XL | 81,5 | 60,5 |
4XL | 82,5 | 65 |
5XL |
GRÖSSENTABELLE FÜR OVERSIZE-HOODIES
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Brust (passend) | 36 mm | 38 mm | 40 mm | 42 / 44 " | 46 mm | 48 mm | 50 / 52 " | 54 mm |
Halber Brustumfang cm | 50.8 | 52.10 | 55.90 | 58.40 | 61 | 66.05 | 69.85 | 76.2 |
Länge cm | 61 | 70 | 72.50 | 76.20 | 76.4 | 78.80 | 82.50 | 82.50 |
GRÖSSENTABELLE FÜR HOODIE UND PULLOVER
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Brust (passend) | 36 mm | 38 mm | 40 mm | 42 / 44 " | 46 mm | 48 mm | 50 / 52 " | 54 mm |
Halber Brustumfang cm | 50 | 53 | 56 | 59 | 62 | 65 | 69.5 | 74 |
Länge cm | 69 | 71 | 73 | 75 | 77 | 79 | 80 | 81 |