Look bold and edgy with this premium DPM69 Men’s T-Shirt. Crafted from 100% cotton, it features a sexy print in front, available in both black and white. Take risks and stand out!
Code | Measurement | Description |
---|---|---|
M | Front Length from HSP | Total length from the High Shoulder Point to the bottom hem (front view). |
A | 1/2 Chest Width | Width measured flat from armpit to armpit. Multiply by 2 for full chest. |
D | 1/2 Hem Width | Width at the bottom hem, measured flat. Multiply by 2 for full bottom width. |
F | Sleeve Length from Shoulder | Sleeve length from the shoulder seam to the cuff (set-in sleeve). |
Size | M (Length) | A (Chest) | D (Hem) | F (Sleeve) |
---|---|---|---|---|
XS | 71.5 | 45.5 | 45.5 | 20.0 |
S | 73.5 | 48.5 | 48.5 | 20.5 |
M | 75.5 | 51.5 | 51.5 | 21.0 |
L | 77.5 | 54.5 | 54.5 | 22.0 |
XL | 79.5 | 57.5 | 57.5 | 23.0 |
XXL | 81.5 | 60.5 | 60.5 | 24.0 |
3XL | 82.5 | 65.0 | 65.0 | 24.5 |
4XL | 83.5 | 69.5 | 69.5 | 25.0 |
5XL | 84.5 | 74.0 | 74.0 | 25.5 |
Size |
---|
Take one of your favorite t-shirts/sweatshirts.
Lay it flat on a table.
Measure:
Armpit to armpit (Chest – A)
From shoulder to bottom (Length – M)
Width at the bottom (Hem – D)
Sleeve length (from shoulder seam – F)
Compare with our chart above.
Still unsure? Contact us — we’ll help you choose the perfect fit!